Check to See if Your Doctor Gets Kick Backs From Big Pharma
Dollars for Docs
How Industry Dollars Reached Your Doctors
By Mike Tigas, Ryann Grochowski Jones, Charles Ornstein, and Lena Groeger, ProPublica. Updated October 17, 2019
Pharmaceutical and medical device companies are required by law to release details of their payments to a variety of doctors and U.S. teaching hospitals for promotional talks, research and consulting, among other categories. Use this tool to search for general payments (excluding research and ownership interests) made from August 2013 to December 2018. | About the Dollars for Docs Data → | Read the entire series →
Has Your Doctor Received Drug or Device Company Money?
$12B
in disclosed payments
Top 20 Companies
Click on a company to see how its payments break down by drug, device or doctor. Or, see all companies »
Company | Payments |
---|---|
GENENTECH, INC. | $478M |
ZIMMER BIOMET HOLDINGS, INC. | $109M |
STRYKER CORPORATION | $91.9M |
BOSTON SCIENTIFIC CORPORATION | $82.2M |
ALLERGAN INC. | $73M |
ARTHREX, INC. | $70.3M |
MEDTRONIC USA, INC. | $66M |
DEPUY SYNTHES PRODUCTS LLC | $61.7M |
PFIZER INC. | $48.9M |
ASTRAZENECA PHARMACEUTICALS LP | $45M |
ABBVIE, INC. | $42.9M |
AMGEN INC. | $41.4M |
INTUITIVE SURGICAL, INC. | $39.8M |
MEDICAL DEVICE BUSINESS SERVICES, INC. | $39.1M |
GILEAD SCIENCES INC | $38.6M |
MEDTRONIC VASCULAR, INC. | $37.9M |
MERCK SHARP & DOHME CORPORATION | $37.4M |
GENZYME CORPORATION | $35.2M |
ABBOTT LABORATORIES | $33.8M |
NOVARTIS PHARMACEUTICALS CORPORATION | $32.1M |
Payments in Your State
Click on a state to see payments made to doctors there.
State | Payments |
---|---|
California | $306M |
Texas | $188M |
New York | $179M |
Florida | $150M |
Pennsylvania | $97.6M |
Ohio | $86.1M |
Illinois | $80.9M |
North Carolina | $74.1M |
Tennessee | $69M |
Massachusetts | $68.5M |
Georgia | $60.4M |
Michigan | $58M |
Arizona | $53.9M |
Colorado | $49.1M |
Maryland | $48.8M |
Washington | $48M |
Missouri | $46.7M |
New Jersey | $42.3M |
Virginia | $42.2M |
Minnesota | $38.5M |
Indiana | $32.4M |
Connecticut | $27.3M |
Wisconsin | $24.9M |
Louisiana | $23.9M |
Kentucky | $23.7M |
Utah | $23.3M |
Alabama | $20.4M |
South Carolina | $20.3M |
North Dakota | $18.6M |
Nevada | $18.5M |
District of Columbia | $14.5M |
Oklahoma | $14.3M |
Oregon | $13.8M |
Iowa | $11.3M |
Kansas | $10.6M |
Mississippi | $9.99M |
Puerto Rico | $8.18M |
Arkansas | $7.28M |
Nebraska | $6.83M |
Rhode Island | $6.6M |
West Virginia | $6.3M |
Idaho | $5.45M |
New Hampshire | $5.15M |
South Dakota | $5.12M |
New Mexico | $5.08M |
Hawaii | $4.29M |
Delaware | $3.81M |
Maine | $3.06M |
Montana | $1.61M |
Vermont | $1.45M |
Alaska | $1.08M |
Wyoming | $1.02M |
Palau | $520K |
Armed Forces Pacific | $57,415 |
Armed Forces Europe | $33,097 |
Guam | $13,425 |
Virgin Islands | $10,159 |
Armed Forces Americas | $1,215 |
Northern Mariana Islands | $157 |
Micronesia | $60 |
Highest-Earning Doctors
Name | Location | Payments |
---|---|---|
FOLEY KEVIN FOLEYNeurological Surgery | MEMPHIS, TN | $29M |
BURKHART STEPHEN BURKHARTOrthopaedic Surgery | SAN ANTONIO, TX | $25.9M |
IANCHULEV TSONTCHO IANCHULEVOphthalmology | SAN MATEO, CA | $20.7M |
BINDER WILLIAM BINDERPlastic Surgery Within the Head and Neck | BEVERLY HILLS, CA | $16.7M |
NOYES WILLIAM NOYESRadiation Oncology | GRAND FORKS, ND | $15.8M |
LEBOVIC GAIL LEBOVICPlastic and Reconstructive Surgery | DALLAS, TX | $10.5M |
HOPKINS LEO HOPKINSNeurological Surgery | BUFFALO, NY | $9.45M |
ELATTRACHE NEAL ELATTRACHESports Medicine | LOS ANGELES, CA | $7.81M |
DECOOK CHARLES DECOOKFamily Medicine | CUMMING, GA | $7.46M |
CARR GARY CARRDentist, Endodontics | SAN DIEGO, CA | $6.25M |
Doctors Paid the Most Often
Name | Location | Payments |
---|---|---|
JAIN RAKESH JAINPsychiatry | LAKE JACKSON, TX | 1,140 |
KELLOGG JASON KELLOGGPsychiatry | IRVINE, CA | 961 |
BUSCH ROBERT BUSCHEndocrinology, Diabetes & Metabolism | ALBANY, NY | 926 |
BLUMENFELD ANDREW BLUMENFELDNeurology | CARLSBAD, CA | 878 |
SORSBY MITCHELL SORSBYEndocrinology, Diabetes & Metabolism | PLANO, TX | 867 |
ALVA GUSTAVO ALVAPsychiatry | COSTA MESA, CA | 866 |
FORDAN STEVE FORDANEndocrinology, Diabetes & Metabolism | DALLAS, TX | 782 |
WALIA ARVINDER PAL WALIAPsychiatry | AUSTIN, TX | 763 |
CABACCAN JOSELITO CABACCANEndocrinology, Diabetes & Metabolism | SAN JOSE, CA | 758 |
CHABRA SANJAY CHABRARheumatology | EL PASO, TX | 750 |
CITROME LESLIE CITROMEPsychiatry | POMONA, NY | 747 |
KHALIL RICHARD KHALILFamily Medicine | YONKERS, NY | 746 |
MEASOM MICHAEL MEASOMPsychiatry | SLC, UT | 741 |
BROADWELL AARON BROADWELLRheumatology | SHREVEPORT, LA | 740 |
FRIEDMAN GREGG FRIEDMANPsychiatry | HALLANDALE BEACH, FL | 734 |
TURKIEWICZ ANTHONY TURKIEWICZRheumatology | BIRMINGHAM, AL | 732 |
RUBIN CORY RUBINClinical & Laboratory Dermatological Immunology | ANN ARBOR, MI | 722 |
YAMAUCHI PAUL YAMAUCHIDermatology | SANTA MONICA, CA | 720 |
BUDOFF MATTHEW BUDOFFCardiovascular Disease | TORRANCE, CA | 715 |
SINGH NIKU SINGHPsychiatry | FALLS CHURCH, VA | 715 |
Teaching Hospitals Paid the Most Often
See all teaching hospitals »
Hospital | Payments |
---|---|
HOSPITAL OF THE UNIV OF PENNA HOSPITAL OF THE UNIV OF PENNA | 805 |
CLEVELAND CLINIC HOSPITAL CLEVELAND CLINIC HOSPITAL | 738 |
UNIVERSITY OF IOWA HOSP & CLINICS UNIVERSITY OF IOWA HOSP & CLINICS | 693 |
RONALD REAGAN UCLA MEDICAL CENTER RONALD REAGAN UCLA MEDICAL CENTER | 551 |
EMORY UNIVERSITY HOSPITAL EMORY UNIVERSITY HOSPITAL | 543 |
LANGLEY PORTER PSYCHIATRIC HOSPTIAL LANGLEY PORTER PSYCHIATRIC HOSPTIAL | 489 |
UNIVERSITY OF WASHINGTON MED CTR UNIVERSITY OF WASHINGTON MED CTR | 484 |
FLORIDA HOSPITAL FLORIDA HOSPITAL | 484 |
UNIVERSITY OF ALABAMA HOSPITAL UNIVERSITY OF ALABAMA HOSPITAL | 464 |
UT MD ANDERSON CANCER CENTER UT MD ANDERSON CANCER CENTER | 458 |
CEDARS-SINAI MEDICAL CENTER CEDARS-SINAI MEDICAL CENTER | 446 |
THE METHODIST HOSPITAL THE METHODIST HOSPITAL | 426 |
RUSH UNIVERSITY MEDICAL CENTER RUSH UNIVERSITY MEDICAL CENTER | 414 |
BRIGHAM AND WOMENS HOSPITAL BRIGHAM AND WOMENS HOSPITAL | 400 |
UCI MEDICAL CENTER UCI MEDICAL CENTER | 389 |
MASSACHUSETTS GENERAL HOSPITAL MASSACHUSETTS GENERAL HOSPITAL | 363 |
OHSU HOSPITAL AND CLINICS OHSU HOSPITAL AND CLINICS | 345 |
DANA-FARBER CANCER INSTITUTE DANA-FARBER CANCER INSTITUTE | 340 |
STRONG MEMORIAL HOSPITAL STRONG MEMORIAL HOSPITAL | 337 |
UNIV OF MI HOSPITALS & HLTH CTRS UNIV OF MI HOSPITALS & HLTH CTRS | 332 |
Top 10 Drugs
Includes all general payments to doctors and teaching hospitals.
Product | Payments |
---|---|
RITUXAN | $53.6M |
HERCEPTIN | $34.7M |
AVASTIN | $31.2M |
XIFAXAN | $24.6M |
OCREVUS | $24.4M |
BOTOX | $23.3M |
ACTEMRA | $22.2M |
XOLAIR | $21.5M |
PERJETA | $20.1M |
LUCENTIS | $18.9M |
Top 10 Devices
Includes all general payments to doctors and teaching hospitals.
Product | Payments |
---|---|
GENERAL THERAPIES | $44.9M |
DA VINCI SURGICAL SYSTEM | $39.8M |
SHOULDER IMPLANTS SPEEDBRIDGE COMPOSITE ANCHORS | $37.9M |
SHOULDER IMPLANTS PUSHLOCKS COMPOSITE ANCHORS | $33.9M |
SHOULDER IMPLANTS SWIVELOCKS PEEK ANCHORS | $33.8M |
SHOULDER IMPLANTS SWIVELOCKS COMPOSITE ANCHORS | $33.8M |
ATTUNE | $29.3M |
MILOOP | $25.5M |
DISTAL EXTREMITIES IMPLANTS SOFT TISSUE ACHILLES | $23.1M |
ACCOLADE | $21.4M |
Source: The Centers for Medicare and Medicaid Services Open Payments data.
Additional reporting, design & development by Ken Schwencke, Moiz Syed, Madi Alexander, Al Shaw, Annie Waldman, Tobin Asher, Eric Sagara, Jeremy B. Merrill, Dan Nguyen, and Sisi Wei. Pharmacy, building, hospital and first aid icons from The Noun Project.
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.
Check to See if Your Doctor Gets Kick Backs From Big Pharma
Source: https://projects.propublica.org/docdollars/
0 Response to "Check to See if Your Doctor Gets Kick Backs From Big Pharma"
Post a Comment